Website Basic Data
-
Domainhttps://ven****co.nz/
-
CountryNew Zealand
-
ISO
NZ
-
LanguageEnglish
-
Business Start2016-02-09
-
ModeFully Managed
-
NicheGaming
-
Website TypeBlog
Business Data
-
Monetization MethodsAdsense
-
Monthly Revenue (Before Partnership)
$10,000 USD
-
Monthly Revenue (After Partnership)
$9,500 USD
-
Monthly Payout to Partner
$500 USD
-
Revenue Growth Multiple
300%
Monetization Performance
-
Reporting Period
Aug 2025
-
Ad Impressions
54,212,041
-
Ad Clicks
14,532
-
CTR (Click-Through Rate)
5.36%
-
RPM (Revenue per Mille)
$15.5 USD
-
Impression RPM
$7.5 USD
-
CPC (Cost per Click)
$0.95 USD
-
Invalid Traffic Rate
0.36%
-
Traffic by Device (%)
85% Mobile | 10% Table | 5% PC
-
Traffic by Country
85% USA | 10% CA | 5% NZ
Media Buy Channels
-
Media SourceGoogle Ads, In-App Ads
-
Avg. CPC
$0.15 USD
-
CTR (%)
7.68%
-
ROI
1.12x
Data Visualization (Charts)
- Here you can find visual reports and charts. They show income growth, advertising trends, and audience distribution in a clear and easy-to-read way.
Monetization Site
This content is restricted to subscribers
Revenue Trend Chart
CTR & RPM Trend Chart
Merge cells
| EQUIPMENT INVENTORY | ||||||
| Item | Description | Use | Quantity | Replaced? | Log | |
| Printer | LaserJet | Office | Lab | 2 | Y | 12/28/2020 |
| Inkjet | Lab | 2 | N | 01/04/2021 | ||
| Dot Matrix | Office | 1 | Y | 12/05/2020 | ||
| Monitor | OLED | Office | Lab | 5 | Y | 08/08/2019 |
| LED | Lab | 4 | N | 06/06/2018 | ||
| LCD | Office | Lab | 5 | Y | 08/08/2017 | |
Geographic Distribution Chart
Merge cells
| EQUIPMENT INVENTORY | ||||||
| Item | Description | Use | Quantity | Replaced? | Log | |
| Printer | LaserJet | Office | Lab | 2 | Y | 12/28/2020 |
| Inkjet | Lab | 2 | N | 01/04/2021 | ||
| Dot Matrix | Office | 1 | Y | 12/05/2020 | ||
| Monitor | OLED | Office | Lab | 5 | Y | 08/08/2019 |
| LED | Lab | 4 | N | 06/06/2018 | ||
| LCD | Office | Lab | 5 | Y | 08/08/2017 | |
Device Distribution Chart
Merge cells
| EQUIPMENT INVENTORY | ||||||
| Item | Description | Use | Quantity | Replaced? | Log | |
| Printer | LaserJet | Office | Lab | 2 | Y | 12/28/2020 |
| Inkjet | Lab | 2 | N | 01/04/2021 | ||
| Dot Matrix | Office | 1 | Y | 12/05/2020 | ||
| Monitor | OLED | Office | Lab | 5 | Y | 08/08/2019 |
| LED | Lab | 4 | N | 06/06/2018 | ||
| LCD | Office | Lab | 5 | Y | 08/08/2017 | |
ROI Chart (Ad Spend vs Revenue)
Merge cells
| EQUIPMENT INVENTORY | ||||||
| Item | Description | Use | Quantity | Replaced? | Log | |
| Printer | LaserJet | Office | Lab | 2 | Y | 12/28/2020 |
| Inkjet | Lab | 2 | N | 01/04/2021 | ||
| Dot Matrix | Office | 1 | Y | 12/05/2020 | ||
| Monitor | OLED | Office | Lab | 5 | Y | 08/08/2019 |
| LED | Lab | 4 | N | 06/06/2018 | ||
| LCD | Office | Lab | 5 | Y | 08/08/2017 | |
